Virtual World Real Estate
Home | Sign In | Join Now | Find Friends | Learn More | Help Center | Media Center
Home > New Zealand > Cities with Most Votes
Records 1 - 35 of 280 [Total 8 Pages]
                 
Cities Category Last Update Score  Change Hits Earnings Options  
Whangarei City Mar 21, 2008 5.00 0.00 % 286 $0.17 Owner Profile   Make Offer   
Good   +2
Manukau City Aug 14, 2008 5.00 0.00 % 183 $0.31 Owner Profile   Buy Now   Make Offer   
Good   +1
Hastings City May 15, 2007 4.74 0.00 % 238 $0.13 Owner Profile   Buy Now   Make Offer   
Good   +1
Palmerston North City May 07, 2007 5.00 0.00 % 270 $0.16 Owner Profile   Buy Now   Make Offer   
Good   +1
Palmerston City May 15, 2007 3.00 0.00 % 303 $0.18 Owner Profile   Buy Now   Make Offer   
Good   +1
Algies Bay-Mahurangi City Dec 31, 1969 3.00 0.00 % 4 $0.00 Register Now 
Auckland City Dec 31, 1969 3.52 0.00 % 236 $1.19 Owner Profile   Make Offer   
Helensville City Dec 31, 1969 3.00 0.00 % 8 $0.00 Register Now 
Leigh City Dec 31, 1969 3.00 0.00 % 10 $0.00 Register Now 
Muriwai Beach City Dec 31, 1969 3.00 0.00 % 4 $0.00 Register Now 
North Shore City Dec 17, 2006 5.00 0.00 % 189 $0.36 Owner Profile   Make Offer   
Orewa City Dec 21, 2006 3.00 0.00 % 152 $0.33 Owner Profile   Make Offer   
Parakai City Dec 31, 1969 3.00 0.00 % 5 $0.00 Register Now 
Snells Beach City Dec 31, 1969 3.00 0.00 % 3 $0.00 Register Now 
Waiheke City Dec 07, 2006 3.00 0.00 % 115 $0.07 Owner Profile   Make Offer   
Waitakere City Dec 17, 2006 4.46 0.00 % 132 $0.09 Owner Profile   Make Offer   
Warkworth City Dec 31, 1969 3.00 0.00 % 13 $0.00 Register Now 
Wellsford City Dec 31, 1969 3.00 0.00 % 4 $0.00 Register Now 
Athenree City Dec 31, 1969 3.00 0.00 % 13 $0.00 Register Now 
Edgecumbe City Dec 31, 1969 3.00 0.00 % 19 $0.00 Register Now 
Kaingaroa Forest City Dec 31, 1969 3.00 0.00 % 18 $0.00 Register Now 
Katikati City Dec 31, 1969 3.00 0.00 % 27 $0.00 Register Now 
Kawerau City Dec 31, 1969 3.00 0.00 % 20 $0.00 Register Now 
Maketu City Dec 31, 1969 3.00 0.00 % 24 $0.00 Register Now 
Mamaku City Dec 31, 1969 3.00 0.00 % 14 $0.00 Register Now 
Matata City Dec 31, 1969 3.00 0.00 % 17 $0.00 Register Now 
Murupara City Dec 31, 1969 3.00 0.00 % 17 $0.00 Register Now 
Opotiki City Dec 31, 1969 3.00 0.00 % 13 $0.00 Register Now 
Paengaroa City Dec 31, 1969 3.00 0.00 % 9 $0.00 Register Now 
Rotorua City Dec 29, 2006 5.00 0.00 % 210 $0.17 Owner Profile   Make Offer   
Taneatua City Dec 31, 1969 3.00 0.00 % 14 $0.00 Register Now 
Tauranga City Dec 31, 1969 3.00 0.00 % 109 $0.14 Owner Profile   Make Offer   
Te Kaha City Dec 31, 1969 3.00 0.00 % 13 $0.00 Register Now 
Te Puke City Dec 31, 1969 3.00 0.00 % 8 $0.00 Register Now 
Waimana City Dec 31, 1969 3.00 0.00 % 8 $0.00 Register Now 
[1] [2] [3] [4] [5] [6] [Next]
 
Terms of Service | Privacy Policy | Company Info | Contact Us | | Add Weblo to My Favorites | Media Center | Help | Advertise | Site Map
Copyright © 1994-2009 Weblo.com Inc. All rights reserved.
All times on the site are indicated in Eastern Time Zone (US & Canada)