Virtual World Real Estate
Home | Sign In | Join Now | Find Friends | Learn More | Help Center | Media Center
Home > Afghanistan > States with Most Votes
Records 1 - 32 of 32 [Total 1 Pages]
                 
States Category Last Update Score  Change Hits Earnings Options  
Kabul State Oct 31, 2009 6.86 3.47 % 16528 $9.32 Owner Profile   Buy Now   Make Offer   
Good   +15
Balh State Nov 03, 2008 4.50 0.00 % 1423 $0.89 Owner Profile   Buy Now   Make Offer   
Good   +5
Hilmand State Oct 31, 2009 5.47 13.22 % 2499 $1.16 Owner Profile   Buy Now   Make Offer   
Good   +5
Nangarhār State Oct 17, 2009 5.02 0.00 % 616 $0.33 Owner Profile   Buy Now   Make Offer   
Good   +3
Qundūz State Oct 17, 2009 5.02 0.00 % 837 $0.39 Owner Profile   Buy Now   Make Offer   
Good   +2
Laġmān State Oct 31, 2009 6.65 0.00 % 1075 $0.43 Owner Profile   Buy Now   Make Offer   
Good   +2
Tahār State Oct 17, 2009 5.01 0.00 % 470 $0.25 Owner Profile   Buy Now   Make Offer   
Good   +2
Ġaznī State Oct 20, 2009 4.81 0.00 % 589 $0.34 Owner Profile   Buy Now   Make Offer   
Good   +1
Jawzjān State Mar 15, 2009 3.01 0.00 % 314 $0.17 Owner Profile   Buy Now   Make Offer   
Good   +1
Herāt State Dec 31, 1969 3.01 0.00 % 237 $0.13 Owner Profile   Make Offer   
Badakhshan State Apr 27, 2007 3.00 0.00 % 179 $0.09 Owner Profile   Make Offer   
Bādgīs State Aug 08, 2008 3.00 0.00 % 138 $0.06 Register Now 
Baġlān State Aug 08, 2008 3.00 0.00 % 106 $0.05 Register Now 
Bāmiyān State Aug 08, 2008 3.00 0.00 % 108 $0.05 Register Now 
Farāh State Aug 08, 2008 3.00 0.00 % 116 $0.06 Register Now 
Fāryāb State Jun 30, 2007 3.01 0.00 % 317 $0.16 Owner Profile   Buy Now   Make Offer   
Ġawr State Dec 31, 1969 3.00 0.00 % 115 $0.05 Register Now 
Kāpīsā State Aug 08, 2008 3.00 0.00 % 48 $0.01 Register Now 
Khowst State Aug 08, 2008 3.00 0.00 % 40 $0.01 Register Now 
Kunar State Nov 27, 2008 3.00 0.00 % 146 $0.05 Register Now 
Lawgar State Aug 08, 2008 3.00 0.00 % 54 $0.01 Register Now 
Nimruz State Aug 08, 2008 3.00 0.00 % 65 $0.02 Register Now 
Nūristān State Dec 31, 1969 3.00 0.00 % 58 $0.01 Register Now 
Urūzgān State Apr 13, 2008 5.01 0.00 % 462 $0.27 Owner Profile   Buy Now   Make Offer   
Paktiyā State Aug 08, 2008 3.00 0.00 % 49 $0.01 Register Now 
Paktīkā State Aug 08, 2008 3.00 0.00 % 52 $0.01 Register Now 
Parwān State Dec 31, 1969 3.01 0.00 % 237 $0.11 Owner Profile   Make Offer   
Qandahar State Dec 31, 1969 3.01 0.00 % 337 $0.25 Owner Profile   Make Offer   
Samangān State Aug 08, 2008 3.00 0.00 % 63 $0.01 Register Now 
Sar-e Pul State Aug 08, 2008 3.00 0.00 % 64 $0.02 Register Now 
Wardag State Dec 31, 1969 3.00 0.00 % 83 $0.01 Register Now 
Zābul State Aug 08, 2008 3.00 0.00 % 38 $0.00 Register Now 
 
Terms of Service | Privacy Policy | Company Info | Contact Us | | Add Weblo to My Favorites | Media Center | Help | Advertise | Site Map
Copyright © 1994-2009 Weblo.com Inc. All rights reserved.
All times on the site are indicated in Eastern Time Zone (US & Canada)