Virtual World Real Estate
Home | Sign In | Join Now | Find Friends | Learn More | Help Center | Media Center
Home > India > States with Most Votes
Records 1 - 35 of 35 [Total 1 Pages]
                 
States Category Last Update Score  Change Hits Earnings Options  
Bangla State Aug 06, 2008 4.24 0.00 % 421 $1.10 Register Now 
Good   +10
Daman and Diu State Jul 07, 2009 4.21 0.00 % 355 $0.17 Owner Profile   Buy Now   Make Offer   
Good   +3
Dadra and Nagar H... State Jul 07, 2009 3.01 0.00 % 341 $0.17 Owner Profile   Buy Now   Make Offer   
Good   +1
Bihar State Dec 31, 1969 3.00 0.00 % 102 $0.28 Register Now 
Chandigarh State Dec 04, 2008 5.01 0.00 % 535 $0.33 Owner Profile   Buy Now   Make Offer   
Chhattisgarh State Dec 31, 1969 3.00 0.00 % 56 $0.06 Register Now 
Delhi State Dec 31, 1969 3.00 0.00 % 129 $2.43 Register Now 
Goa State Dec 31, 1969 3.01 0.00 % 255 $0.38 Owner Profile   Make Offer   
Gujarat State Dec 31, 1969 3.00 0.00 % 178 $1.14 Register Now 
Haryana State Apr 30, 2008 3.01 0.00 % 236 $0.48 Register Now 
Himachal Pradesh State Dec 31, 1969 3.00 0.00 % 46 $0.02 Register Now 
Jammu and Kashmir State Dec 31, 1969 3.00 0.00 % 85 $0.26 Register Now 
Jharkhand State Dec 31, 1969 3.00 0.00 % 43 $0.02 Register Now 
Karnataka State Dec 31, 1969 3.00 0.00 % 116 $1.89 Register Now 
Kerala State Dec 31, 1969 3.01 0.00 % 159 $5.62 Register Now 
Lakshadweep State Dec 07, 2006 3.01 0.00 % 218 $0.12 Owner Profile   Make Offer   
Madhya Pradesh State May 26, 2008 3.00 0.00 % 159 $0.99 Register Now 
Maharashtra State Dec 31, 1969 3.05 0.00 % 577 $71.06 Register Now 
Manipur State Dec 31, 1969 3.00 0.00 % 27 $0.01 Register Now 
Meghalaya State Dec 31, 1969 3.00 0.00 % 27 $0.00 Register Now 
Mizoram State Jul 20, 2007 5.01 0.00 % 296 $0.19 Owner Profile   Make Offer   
Nagaland State Sep 09, 2007 3.01 0.00 % 210 $0.24 Owner Profile   Make Offer   
Orissa State Dec 31, 1969 3.00 0.00 % 37 $0.24 Register Now 
Pondicherry State Dec 10, 2006 3.00 0.00 % 185 $0.11 Owner Profile   Make Offer   
Punjab State Dec 31, 1969 3.00 0.00 % 104 $0.44 Register Now 
Rajasthan State Dec 31, 1969 3.00 0.00 % 125 $0.90 Register Now 
Sikkim State Oct 21, 2008 5.01 0.00 % 482 $0.27 Owner Profile   Buy Now   Make Offer   
Tamil Nadu State Dec 31, 1969 3.02 0.00 % 207 $27.71 Register Now 
Tripura State Dec 31, 1969 3.00 0.00 % 29 $0.00 Register Now 
Uttaranchal State Dec 31, 1969 3.00 0.00 % 51 $0.20 Register Now 
Uttar Pradesh State Dec 31, 1969 3.00 0.00 % 61 $0.94 Register Now 
Andaman and Nicob... State Nov 30, 2007 3.01 0.00 % 415 $0.34 Owner Profile   Make Offer   
Poor   -1
Andhra Pradesh State Apr 10, 2008 3.05 0.00 % 535 $82.45 Register Now 
Poor   -1
Arunachal Pradesh State Oct 21, 2008 5.01 0.00 % 241 $0.14 Owner Profile   Buy Now   Make Offer   
Poor   -1
Assam State Dec 31, 1969 3.00 0.00 % 35 $0.02 Register Now 
Poor   -1
 
Terms of Service | Privacy Policy | Company Info | Contact Us | | Add Weblo to My Favorites | Media Center | Help | Advertise | Site Map
Copyright © 1994-2009 Weblo.com Inc. All rights reserved.
All times on the site are indicated in Eastern Time Zone (US & Canada)